| KVS STATE BHARAT SCOUTS & GUIDES | |
| | | | | | |
| JAIPUR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| SCOUT-TROOPS |
| S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Subhash Chandra Bose | Sh. Paul Daniel Dutt | No.2, Ajmer | Jaipur | SBI | Consolidated |
| 2 | Swami Vivekanad | Sh. Ganshyam Sharma | Itarana | Jaipur | 866852 | Cheque |
| 3 | Swami Vivekanad | Sh. Ram Babu Vijay | Avikanagar | Jaipur | 15.05.13 | 45 Scout Units |
| 4 | Vivekanad | Sh. Ramesh Chand Pareek | No.1, Alwar | Jaipur | Rs.740/- | & 30 Guide |
| 5 | Maharana Pratap | Sh. Satendra Kumar Vyas | Beawar | Jaipur | | Units |
| 6 | Maharana Pratap | Sh. Ram Kishore Verma | Banswara | Jaipur | | |
| 7 | Neharu | Sh. B.L.Verma | No.2, Bikaner | Jaipur | | |
| 8 | Maharana Pratap | Sh. Mali Ram | Bhilwara | Jaipur | | |
| 9 | Subhash Chandra Bose | Sh. A.K. Kuthari | No.1, Bikaner | Jaipur | | |
| 10 | Subhash Chandra Bose | Sh. D.C. Gupta | No.3. Bikaner | Jaipur | | |
| 11 | Chandra Shekhar Azad | Sh. S.D Sharma | Deogarh | Jaipur | | |
| 12 | Ravindra Nath Tagore | Sh. Brij Raj Singh Shaktawat | Chittoregarh | Jaipur | | |
| 13 | Swami Vivekanad | Sh. K.L Meena | Deoli | Jaipur | | |
| 14 | Raman | Sh. Hari Prassad Bairwa | Dungarpur | Jaipur | | |
| 15 | Chandra Shekhar Azad | Sh. B.P. Singh | No.1 Jaipur | Jaipur | | |
| 16 | Subhash Chandra Bose | Sh. Om Prakash Khatik | Inderpura, Jhunjhunu | Jaipur | | |
| 17 | Jawahar Lal Nehru | Sh. Ram Niwas Meena | No.3. Jaipur | Jaipur | | |
| 18 | Mahtma Gandhi | Sh. R.K. Pareek | No.4, Jaipur | Jaipur | | |
| 19 | Sardar Patel | Sh. Mehesh Goura | No.5 I-Shift Jaipur | Jaipur | | |
| 20 | Mahatma Gandhi | Sh. M.C. Solanki | AFS Jaislmer | Jaipur | | |
| 21 | Mahatma Gandhi | Sh. Neeraj Kumar Sharma | Jalipa Cantt | Jaipur | | |
| 22 | Bhagat Singh | Sh. N.K Tyagi | No.1 AFS Jodhpur | Jaipur | | |
| 23 | Swami Vivekanad | Sh. Keshav Varnoti | No.1 AFS Jodhpur | Jaipur | | |
| 24 | Ravindra Nath Tagore | Sh. P.R. Choudhary | No.1 AFS Jodhpur | Jaipur | | |
| 25 | Subhash Chandra Bose | Sh. M.K. Meena | No.1 AFS Jodhpur | Jaipur | | |
| 26 | Swami Vivekanad | Sh. Kumbha Ram | No.2 ARMY Jodhpur | Jaipur | | |
| 27 | Maharana Pratap | Sh. V.D. Tailor | BSF Jodhpur | Jaipur | | |
| 28 | Subhash Chandra Bose | Sh. Modu Ram Beniwal | BSF Khajuwala | Jaipur | | |
| 29 | Sardar Bhagat Singh | Sh. Surendre Kumar Rawat | Khetri Nagar | Jaipur | | |
| 30 | Maharana Pratap Troop | Sh. Hemendra Singh | ISA Mountabu | Jaipur | | |
| 31 | Tagore | Sh. R.K Jatav | Phulera | Jaipur | | |
| 32 | Subhash Chandra Bose | Sh. Yogendra Singh | Sikar | Jaipur | | |
| 33 | Subhash Chandra Bose | Sh. Sandeep Sharma | Tonk | Jaipur | | |
| 34 | Subhash Chandra Bose | Sh K.K Rathore | No.6 Jaipur | Jaipur | | |
| 35 | Sardar Bhagat Singh | Sh. Murli Khatri | No.1 Udaipur | Jaipur | | |
| 36 | Mahatma Gandhi | Sh. Bhagwan Singh Maharda | AFS Uttarlai | Jaipur | | |
| 37 | Maharana Pratap | Sh. Nitin Kumar Goyal | Zawar Mines | Jaipur | | |
| 38 | Marshi Dadhichi | Sh. D.R. Sharma | No.2 Airforce Area | Jaipur | | |
| 39 | Mahatma Gandhi | Sh. Lachchhi Lal Jatav | No.1 Alwar | Jaipur | | |
| 40 | Nehru | Sh. B.S Sewda | No2 Jaipur Cantt. | Jaipur | | |
| 41 | Ambedker | Sh. Mukesh Kumar Kahtick | No.5 II- Shift Jaipur | Jaipur | | |
| 42 | Maharana Pratap | Sh. V.K. Joshi | No.2 Udaipur | Jaipur | | |
| 43 | Baba Ambedkar | Sh. R.K. Suman | No.2 Udaipur | Jaipur | | |
| 44 | Abdul Kalam | Sh. Pawan Kumar | No.2 Udaipur | Jaipur | | |
| 45 | Maharana Pratap | Sh. Kailash Dan Kaviya | Pokran, Jaisalmer | Jaipur | | |
| | | | | | |
| | | | | | |
| JAIPUR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| GUIDES-COMPANY |
| S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Laxmi Bai | Ms. Manorma Sharma | No.1 Alwar | Jaipur | See detail | Consolidated |
| 2 | Rani Laxmi Bai | Ms. Neeta Tak | Banswara | Jaipur | in Scout | D.D with |
| 3 | Rani Laxmi Bai | Ms. Divya | Beawar | Jaipur | Section | Scout Units |
| 4 | Sarojni Naidu | Ms Indravati Solnki | Bhilwara | Jaipur | | |
| 5 | Laxmi Bai | Ms. Priyanka | No.2 Bikaner | Jaipur | | |
| 6 | Laxmi Bai | Ms. Amita B. Parmar | Deogarh | Jaipur | | |
| 7 | Maharini Laxi Bai | Ms. Babita Gupta | Deoli Tonk | Jaipur | | |
| 8 | Rani Laxmi Bai | Ms. Neha Jain | No.1 Jaipur | Jaipur | | |
| 9 | Sarojni | Ms Jyoti Solanki | No.3 Bikaner | Jaipur | | |
| 10 | Laxmi Bai | Ms. Ashwani Trikha | No.3 Jaipur | Jaipur | | |
| 11 | Rani Laxmi Bai | Ms. Divya Mathur | No.4 jaipur | Jaipur | | |
| 12 | Rani Laxmi Bai | Ms. Veena Michael | No.5 I-shift Jaipur | Jaipur | | |
| 13 | Rani Laxmi Bai | Ms. Sudha Chouhan | AFS Jaisalmer | Jaipur | | |
| 14 | Rani Laxmi Bai | Ms. Niharika Gaur | Jalipa Cantt | Jaipur | | |
| 15 | Rani Laxmi Bai | Ms. Vandana Singh Rathore | No.1 AFS Jodhpur | Jaipur | | |
| 16 | Indira | Ms. Anju Cheema | Phulera | Jaipur | | |
| 17 | Rani Laxmi Bai | Ms. Mamta Sharma | Sikar | Jaipur | | |
| 18 | Rani Laxmi Bai | Ms. Nazma Begum Khan | AFS Uttarlai | Jaipur | | |
| 19 | Sarojni Naidu | Ms. Rekha Rani Dixit | No.2 AFS Jodhpur | Jaipur | | |
| 20 | Sarojni Naidu | Ms. Veena Rani Joshi | No.1 ARMY Jodhpur | Jaipur | | |
| 21 | Kalpana Chawala | Ms. Rai Rani Raghav | Banar Jodhpur | Jaipur | | |
| 22 | Rani Laxmi Bai | Ms. Lazu Bela | B.S.F. Jodhpur | Jaipur | | |
| 23 | Kalpana Chawala | Ms. Ganga Thinger | ISA Mount Abu | Jaipur | | |
| 24 | Rani Laxmi Bai | Ms. Sushama Sangtani | CRPF Ajmer | Jaipur | | |
| 25 | Laxmi Bai | Ms. Rita Bahlla | No1 Bikaner | Jaipur | | |
| 26 | Mother Teresa | Ms. Ratan Tak | Eklingarh Udaipur | Jaipur | | |
| 27 | Rani Laxmi Bai | Ms. Anita Singh | Eklingarh Udaipur | Jaipur | | |
| 28 | Indira Gandhi | Ms. Pragti Joshi | Eklingarh Udaipur | Jaipur | | |
| 29 | Rani Laxmi Bai | Ms. Sushila Yadav | Pokran | Jaipur | | |
| 30 | Indira Gandhi | Ms. Vimlendra Rathie | No.3. Jaipur | Jaipur | | |
| | | | | | |
| DELHI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| SCOUT-TROOPS |
| 1 | Himalya | Sh. Anoop Singh | Palwal | Delhi | Canara 893896 30.04.13 Rs.10/- | |
| | | | | | |
| DELHI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| GUIDE COMPANY |
| 1 | Laxmi Bai | Ms Anita Singh | Palwal | Delhi | Canara 893895 30.04.13 Rs.10/- | |
0 comments:
Post a Comment