| | | | | | | |
| | | | | | |
| BHOPAL DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| SCOUT-TROOPS | | | | | |
| S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Bhagat Singh | Sh. Ram Krishna | Sarni | Bhopal | State Bank Of India | Consolidated |
| 2 | Vivekanand | Sh. Shivkumar D Shivesh | No.1 Bhopal | Bhopal | 653449 dt 10 .05.2013 | D.D |
| 3 | Chandra Shekhar Azad | Sh. Gopal Gawshinde | Burhanpur | Bhopal | Rs.340/- | 19 Scout Units |
| 4 | Veer Shivaji | Dr. S.K Gandhrwa | Bairagarh | Bhopal | | & 14 Guide |
| 5 | Vivekanand | Sh. Subodh Chourasia | Bairagarh | Bhopal | | Units |
| 6 | Tagore | Sh. H.U.Siddiqui | No.1 I-Shift Indore | Bhopal | | |
| 7 | Maharana Pratap | Sh. V.S Meena | Seoni Malwa | Bhopal | | |
| 8 | Pratap | Sh. A.K. Verma | Shivpuri | Bhopal | | |
| 9 | Rajiv Gandhi | Sh. J.C. Irwar | Neemuch | Bhopal | | |
| 10 | Raja Bhoj | Sh. Christ John Toppo | No3 I-Shift Bhopal | Bhopal | | |
| 11 | Jonson | Sh. Satnarayan Richariya | No3 II-Shift Bhopal | Bhopal | | |
| 12 | Chandra Shekhar Azad | Sh. Ram Nath Pal | Guna | Bhopal | | |
| 13 | Vivekanand | Sh. S.C Hurmade | Sehore | Bhopal | | |
| 14 | Shivaji | Sh. M.P Singh | BNP Dewas | Bhopal | | |
| 15 | C.S. Azad | Sh. K.D. Sahu | No2 Indore | Bhopal | | |
| 16 | Tilak and Vevekanand | Sh. S. Vergice | Khandwa | Bhopal | | |
| 17 | Mahankal | Sh. C.P. Nagar | Ujjain | Bhopal | | |
| 18 | Dr. Ambedkar | Sh. Ashish Dubey | Mhow | Bhopal | | |
| 19 | Maa Narmada | Sh. Jharkhande Rao | NHDC Narmada Nagar | Bhopal | | |
| 20 | Maa Narmada Group Scout | Sh. Keshav Harshe | NHDC Narmada Nagar | Bhopal | Cub Section Not | registered |
| | | | | | | |
| | | | | | | |
| BHOPAL DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| GUIDES-COMPANY | | | | | |
| S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Rani Durgawati | Ms. Manjul Nigam | No.1 Bhopal | Bhopal | See detail | Consolidated |
| 2 | Mata Jijabai | Ms. Archana Srivastava | Bairagarh | Bhopal | in Scout | D.D with |
| 3 | Sarojni | Ms. Madhu Bala Chauhan | Shivpuri | Bhopal | Section | Scout Units |
| 4 | Mehrunnisha Parver | Ms. Meena Sharma | No3 I-Shift Bhopal | Bhopal | | |
| 5 | Maha Devi | Ms. Archana Thakur | No3 II-Shift Bhopal | Bhopal | | |
| 6 | Rani Lakshmi Bai | Ms. Yaogita Gautam | Guna | Bhopal | | |
| 7 | Laxmi Bai | Ms. Pallavi Waknkar | Sehore | Bhopal | | |
| 8 | Rani Laxmi Bai | Ms. Shweta Bhallr | Barwani | Bhopal | | |
| 9 | Devi Ahilya | Ms. Vaishali Sen | Khargone | Bhopal | | |
| 10 | Devi Ahiliya | Ms. Rajni William | No.2 Indore | Bhopal | | |
| 11 | Sunita Williams | Ms. Kiran Tiwari | Khandwa | Bhopal | | |
| 12 | Indira Gandhi | Ms. Nisha Chawla | Ratlam | Bhopal | | |
| 13 | Rani Laxmi Bai | Ms. R.Nigam | Ujjain | Bhopal | | |
| 14 | Laxmi Bai | Ms. Abha Shrivas | Rajgarh | Bhopal | | |
| | | | | | | |
0 comments:
Post a Comment