| KVS STATE BHARAT SCOUTS & GUIDES | |
| BHUBANESWAR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | 2013-14 | | |
| SCOUT-TROOPS |
| S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Takshila | Sh. U.N. Rath | Gopalpur | Bhubaneswar | 076199 dt 01.05.13 | SBI |
| 2 | Radha Krishan | Sh. P. Srinivasa Rao | Malkapuram | Bhubaneswar | 103608 dt 02.05.13 | Central |
| 3 | Subhash Chandra Bose | Sh. Md Idrish | No.3 Bhubaneswar | Bhubaneswar | 455783 dt 20.04.13 | Canara |
| 4 | Vivekanand | Sh. Balunki Behra | Puri | Bhubaneswar | 360012 dt 10.04.13 | SBI |
| 5 | Shubash | Sh. B. Ramachandra Rao | No.2 SV Nagar | Bhubaneswar | 000094 dt 06.05.13 | HDFC |
| 6 | Upendra Bhanja | Sh. Saroj Kumar Subudhi | Berhampur | Bhubaneswar | 843456 dt 03.05.13 | Union |
| 7 | Bala Gangadhar Tilak | Sh. T.V Sastry | No.1 NS Bagh | Bhubaneswar | 103614 dt 03.05.13 | Central |
| 8 | Subhash Chandra Bose | Sh. A.N.Mishra | Paradip Port | Bhubaneswar | 465237 dt 04.05.13 | Union |
| 9 | Nehru | Sh. I Prabhakar | No.2 NS Bagh | Bhubaneswar | 103617 dt 06.05.13 | Central |
| | | | | | |
| BHUBANESWAR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | 2013-14 | | |
| GUIDES-COMPANY |
| S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Takshila | Ms. Sangita Kar | Gopalpur | Bhubaneswar | 076200 dt 01.05.13 | SBI |
| 2 | Sarojini Naidu | Ms. Y.Jayasree | Gandhi Gram | Bhubaneswar | 103609 dt 02.05.13 | Central |
| 3 | Sarojini Naidu | Ms. Jashovanti Pattnaik | No.3 Bhubaneswar | Bhubaneswar | 455784 dt 20.04.13 | Canara |
| 4 | Sarojini | Ms. P. Paramita | Puri | Bhubaneswar | 360013 dt 10.04.13 | SBI |
| 5 | Shubash | Ms. B. Ramachandra Rao | II SVN VSP | Bhubaneswar | 000093 dt 06.05.13 | HDFC |
| 6 | Takshyashila | Ms. Pramila Samantaray | Berhampur | Bhubaneswar | 843457 dt 03.05.13 | Union |
| 7 | Jhanshi Laxmi Bai Unit | Ms. Ch. Uma | No.1 Nausen Bagh | Bhubaneswar | 103615 dt 03.05.13 | Central |
| 8 | Bijaya Laxmi | Ms. Jayashree Jena | Paradip Post | Bhubaneswar | 465236 dt 04.05.13 | Union |
| | | | | | |
| LUCKNOW DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | 2013-14 | | |
| SCOUT-TROOPS |
| S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Tilak | Deep Chand | Faizabad Cantt | Lucknow | OBC | Consolidated |
| 2 | Azad | LalChand Ram | Faizabad Cantt | Lucknow | 543029 20.05.13 | Cheque |
| 3 | Jawahar Lal Nehru | Shri R B Sharma | AMC Lucknow | Lucknow | Rs.690/- | 44 Scout Units |
| 4 | Mahatma Gandhi | Shri O N Tiwari | AMC Lucknow | Lucknow | | & 25 Guide |
| 5 | Trishul | Shri C P Singh Yadav | No 3 AFS Bareilly | Lucknow | | Units |
| 6 | Nehru | Shri Khan Iqbal Akhtar | NER Bareilly | Lucknow | | |
| 7 | Subhash | Shri R S Yadav | No. 1 Bareilly Cantt | Lucknow | | |
| 8 | Nehru | Shri Jagdev prasad | Sitapur | Lucknow | | |
| 9 | Subhash | Shri V P srivastava | Cantt lucknow | Lucknow | | |
| 10 | Subhash | Shri V N Yadav | Faizabad cantt | Lucknow | | |
| 11 | Bhagat | shri S B Patel | Faizabad Cantt | Lucknow | | |
| 12 | Azad | Shri S K Verma | Aliganj lucknow | Lucknow | | |
| 13 | Ashoka | Shri A k Verma | No 1 Shahjahanpur | Lucknow | | |
| 14 | Vivekanand | Shri Sabhajeet | AFS Memora | Lucknow | | |
| 15 | Nandi | Shri R K Srivastava | IVRI Bareilly | Lucknow | | |
| 16 | Shivaji | Shri Shri Krishana | No 2 OCF Shahjahanpur | Lucknow | | |
| 17 | Sardar patel | Shri R Charan | No 2 AFS Chakeri Kanpur | Lucknow | | |
| 18 | Ashoka | Shri R P Verma | Unnao | Lucknow | | |
| 19 | Durgavati | Shri S Tariq | No 1 Cantt Shahjahanpur | Lucknow | | |
| 20 | Abhimanyu | Shri N K mishra | Cantt kanpur | Lucknow | | |
| 21 | Nehru | Shri B k Shukla | Cantt kanpur | Lucknow | | |
| 22 | Maharana pratap | Shri V P Singh | Cantt Kanpur | Lucknow | | |
| 23 | Ambedkar | Shri Yamuna Prasad | Cantt Kanpur | Lucknow | | |
| 24 | Azad | Shri Lakshman Shukla | cantt Kanpur | Lucknow | | |
| 25 | samrat ashok | Shri K P Pandey | No 2 Armapur | Lucknow | | |
| 26 | Ashoka II | Shri Sudhanshu Verma | No 1 Cantt Shahjahanpur | Lucknow | | |
| 27 | Subhash | Shri R D Singh | No 2 JLA Bareilly Cantt | Lucknow | | |
| 28 | Sardar Vallabh Bhai Patel | Shri Hem Nath | CRPF Bijnaur | Lucknow | | |
| 29 | Shiva Ji | Shri L B Ram | OEF Kanpur | Lucknow | | |
| 30 | Jawahar Lal Nehru | Shri R P Mishra | Raebareli | Lucknow | | |
| 31 | Mangal Pandey | Shri M P Singh | Raebareli | Lucknow | | |
| 32 | Bhagat Singh | Shri D K Singh | Raebareli | Lucknow | | |
| 33 | Mahatma Gandhi | Shri Shiv Prasad Tiwari | Raebareli | Lucknow | | |
| 34 | Chandra Shekhar | Shri S N Singh | RRC Fatehgarh | Lucknow | | |
| 35 | Aryabhatt | Shri sandeep Kumar | RRC Fatehgarh | Lucknow | | |
| 36 | Raman | Shri K N Katiyar | RRC Fatehgarh | Lucknow | | |
| 37 | Rana Pratap | Shri P C Yadav | No 1 Armapur | Lucknow | | |
| 38 | Arjun | Shri R C Yadav | IIT Kanpur | Lucknow | | |
| 39 | Mahatma Gandhi | Shri P R Singh | IIT Kanpur | Lucknow | | |
| 40 | Chandra Shekhar | Shri L P Dwivedi | IIT Kanpur | Lucknow | | |
| 41 | Netaji Subhash Chandra Bose | Shri Pramod Kumar | IIT Kanpur | Lucknow | | |
| 42 | Rajendra Lahiri | Shri Ishwar Chandra | Rail Parisar Gonda | Lucknow | | |
| 43 | Subhash Chandra | Shri Subhash Chandra | Cantt Kanpur | Lucknow | | |
| 44 | Maharana Pratap | Shri P K Bajpai | Lakhimpur | Lucknow | | |
| | | | | | |
| LUCKNOW DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | 2013-14 | | |
| GUIDES-COMPANY |
| S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Laxmi Bai | Mrs Archana Saini | No. 1 JRC Bareilly Cantt. | Lucknow | See detail | Consolidated |
| 2 | Sarojini Naidu | Ms Varda joshi | CRPF Bijnaur | Lucknow | in Scout | D.D with |
| 3 | Rani Laxmi Bai | Mrs Deepika Tripathi | OEF Kanpur | Lucknow | Section | Scout Units |
| 4 | Laxmi Bai | Mrs Rekha Dikshit | OEF Kanpur | Lucknow | | |
| 5 | Laxmi Bai | Mrs Nirupama Upadhyay | Raebareli | Lucknow | | |
| 6 | Smt Indira Gandhi | Mrs sushma Singh | RRC Fatehgarh | Lucknow | | |
| 7 | Rani Laxmi Bai | Mrs sandhya Gupta | Cantt Kanpur | Lucknow | | |
| 8 | Jija Bai | Mrs Suchitra | Cantt Kanpur | Lucknow | | |
| 9 | Indira | Ms Abida Bano | Cantt Kanpur | Lucknow | | |
| 10 | Durgawati | Mrs Shailee Sinha | No. 2 Armapur | Lucknow | | |
| 11 | Laxmi Bai | Mrs Anita Srivastava | No. 2 Shahjahanpur | Lucknow | | |
| 12 | Laxmi Bai | Mrs Shobha Misra | No. 2 JLA Bareilly | Lucknow | | |
| 13 | Sarojini Naidu | Mrs Vijay Laxmi Khare | Faizabad Cantt | Lucknow | | |
| 14 | Laxmi Bai | Ms Anamika Verma | Faizabad Cantt | Lucknow | | |
| 15 | Nandini | Mrs Shahsda Manzoor | IVRI Bareilly | Lucknow | | |
| 16 | Rani Laxmi Bai | Mrs Suman Tewari | IIT Kanpur | Lucknow | | |
| 17 | Indira | Mrs Manju Lata Bajpai | IIT Kanpur | Lucknow | | |
| 18 | Sarojini Naidu | Mrs Krishna Singh | AMC Lucknow | Lucknow | | |
| 19 | Indira Gandhi | Mrs Manju Sonkar | AMC Lucknow | Lucknow | | |
| 20 | Rani Laxmi Bai | Mrs Kiran Pandey | No 1 Armapur | Lucknow | | |
| 21 | Indira | Mrs Madhuri Rawat | Cantt kanpur II shift | Lucknow | | |
| 22 | Udan Pari | Mrs Shashi Sharma | AFS Bareilly | Lucknow | | |
| 23 | Laxmi Bai | Ms Anita Srivastava | No. 2 OCF Shahjahanpur | Lucknow | | |
| 24 | Rani Laxmi Bai | Mrs Vibha Sharma | No. 2 AFS Kanpur | Lucknow | | |
| 25 | Indira | Mrs Rekha Chaturvedi | Unnao | Lucknow | | |
0 comments:
Post a Comment