| | KVS STATE BHARAT SCOUTS & GUIDES | |
| DEHRADUN DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | | 2013-14 | | |
| SCOUT-TROOPS |
| S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | MAHATMA GANDHI | Sh.R.S.PAL, | ALMORA | DEHRADUN | SBI | Consolidated |
| 2 | SUBHASH CHANDRA | Sh.N.S.BISHT | OLF, DEHRADUN | DEHRADUN | 402394 | DD |
| 3 | MAHATMA GANDHI | Sh.B.S.KANDPAL | PITHORAGARH | DEHRADUN | dt 21.05.13 | 11 Scout Units |
| 4 | SUBHASH | Sh.ANSHUL PRASAD | GWALDAM | DEHRADUN | Rs.- 190/- | & 08 Guide |
| 5 | ELEPHANT | Sh.YOGENDRA PRASAD | KAUSANI | DEHRADUN | | Units |
| 6 | MAHATMA GANDHI | Sh.JAYADEBA MOHANTY | UTTARKASHI | DEHRADUN | | |
| 7 | BHAGAT SINGH | Sh.PIYUSH NIGAM | ITBP DEHRADUN | DEHRADUN | | |
| 8 | MAHARANA PRATAP | Sh.R.S.PANDEY | LBSN MUSSOORIE | DEHRADUN | | |
| 9 | SUBHASH CHANDRA | Sh.M.B.SAGAR | BHEL, HARDWAR | DEHRADUN | | |
| 10 | ASHOK | Sh.NEK PAL SINGH | NO.1, BANBASA | DEHRADUN | | |
| 11 | MAHATMA GANDHI | Sh.T.D.PANT | MUKTESHWAR | DEHRADUN | | |
| DEHRADUN DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | | 2013-14 | | |
| GUIDES-COMPANY |
| S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | SAROJINI NAIDU | Ms VINEETA | ALMORA | DEHRADUN | See detail | Consolidated |
| 2 | LAKSHMI BAI | Ms TARA RANA | OLF, DEHRADUN | DEHRADUN | in Scout | D.D with |
| 3 | MOTHER TERESA | Ms RANJITA | PITHORAGARH | DEHRADUN | Section | Scout Units |
| 4 | RANI LAXMI BAI | Ms ANJALI SHARMA | UTTARKASHI | DEHRADUN | | |
| 5 | RANI LAXMI BAI | Ms NEELAM KOHLI | ITBP, DEHRADUN | DEHRADUN | | |
| 6 | RANI LAXMI BAI | Ms SUSHILA DEVI | BHEL, HARDWAR | DEHRADUN | | |
| 7 | RANI LAXMI BAI | Ms LATA BARTHWAL | ITBP, DEHRADUN | DEHRADUN | | |
| 8 | INDIRA GANDHI | Ms SHALINI TIWARI | NO.1, BANBASA | DEHRADUN | | |
0 comments:
Post a Comment