| | | | | | | |
| | KVS STATE BHARAT SCOUTS & GUIDES | |
| CHANDIGARH DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | | 2013-14 | | |
| SCOUT-TROOPS |
| S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Bhagat Singh | Sh. Rakesh Kumar | Yol Cantt | Chandigarh | Canara Bank | |
| 2 | Y.S. Parmar Troop | Sh. B.R. Kapil | Jakhoo Hiss Shimla | Chandigarh | 632914 | |
| 3 | Shaheed Bhagat Singh | Sh. H.R.Sharma | 3BRD AFS Chandigarh | Chandigarh | dt 23.05.13 | |
| 4 | Lala Lajpat Rai | Sh. Harbansh Singh | No2 Ambala Cantt | Chandigarh | Rs.- 240/- | |
| 5 | M.K. Gandhi | Sh. Harpal Singh | No2 Ambala Cantt | Chandigarh | | |
| 6 | Neta Ji Subhash Chandra Boss | Sh. Dev Datt Sharma | No2 Ambala Cantt | Chandigarh | | |
| 7 | Nehru | Sh. Heera Lal Varma | No2 Ambala Cantt | Chandigarh | | |
| 8 | Swami Vivakanand | Sh. Rajesh Kumar | Sec 47 Chandigarh | Chandigarh | | |
| 9 | Tiger | Sh. Rakesh Rana | Basnoor | Chandigarh | | |
| 10 | Shivaji | Sh. Naryan Dass | Sec 47 Chandigarh | Chandigarh | | |
| 11 | | Sh. H.K. Mishra | Jatogh cantt Shimla | Chandigarh | | |
| 12 | Bhagat Singh | Sh. R.J. Yadav | No.1 ORS Colony Patiala | Chandigarh | | |
| 13 | Mahatma Hans Raj | Sh. Kanshi Ram | Hamir Pur | Chandigarh | | |
| | | | | | |
| Chandigarh DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION |
| | | 2013-14 | | |
| GUIDES-COMPANY |
| S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Indra Gandhi | Ms. Anju Awasthi | Yol Cantt | Chandigarh | See detail | Consolidated |
| 2 | Sunita Williams | Ms.Kamlesh Saraswat | Jakhoo Hills Shimal | Chandigarh | in Scout | D.D with |
| 3 | Sarojini Naidu | Ms. Joginder Kaur | 3 BRD Afs Chandigarh | Chandigarh | Section | Scout Units |
| 4 | Sarojini Naidu | Ms. Meera Sharma | Ad Dapper Mahali | Chandigarh | | |
| 5 | Laxmi Bai | Ms. Namita Chaudhary | Banala | Chandigarh | | |
| 6 | Rani Laxmi Bai | Ms. Amarjeet Kaur | No.3 Patiala | Chandigarh | | |
| 7 | Laxmi Bai | Ms. Sushma Sharma | Jutogh Cantt | Chandigarh | | |
| 8 | Laxmi Bai | Ms. Manjeet Kaur | No.2 DMW Patiala | Chandigarh | | |
| 9 | Rani Laxmi Bai | Ms. Suraia Parveen | No1 ORS Colony Patiala | Chandigarh | | |
| 10 | Neta Ji Subhash Chandra Boss | Ms. Madhu Soni | No2 Patiala | Chandigarh | | |
| 11 | Rani Laxmi Bai | Ms. Meera Sharma | Ad Dapper Mahali | Chandigarh | | |
| | | | | | |
| DELHI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| SCOUT-TROOPS |
| S.N | Name of Troop | Name of Unit Leader | Name of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Subhash Chandra Bose | Chittar Singh | AGCR Colony | Delhi | 10 | |
| 2 | Ashoka | Kamal Jeet | Andrews Ganj | Delhi | 10 | |
| 3 | Subhash | MS Meena | AFS Arjangarh | Delhi | 10 | |
| 4 | Shastri | Rajib Baruah | AFS Arjangarh | Delhi | 10 | |
| 5 | Sardar Patel | Rakesh Kumar | Bawana AFS | Delhi | 10 | |
| 6 | Netaji | Ravinder Singh | No.1 Delhi Cantt | Delhi | 10 | |
| 7 | Netaji Subhash Chand Bose | Vipin Kumar Sharma | No.1 Delhi Cantt | Delhi | 10 | |
| 8 | Dr. Bhim Rao Ambedkar | Dinesh Kumar | No.1 Delhi Cantt | Delhi | 10 | |
| 9 | Shivaji | DK Mishra | No.2 Delhi Cantt | Delhi | 10 | |
| 10 | Ashok | Ramadhin | No.2 Delhi Cantt | Delhi | 10 | |
| 11 | Subhash | Prem Chand | No.2 Delhi Cantt | Delhi | 10 | |
| 12 | Ashoka | Mukesh Kumar | No.2 Delhi Cantt | Delhi | 10 | |
| 13 | Great Ashoka | Ramesh Chandra | INA Colony | Delhi | 10 | |
| 14 | Nehru | Surender Kumar Sharma | INA Colony | Delhi | 10 | |
| 15 | Shivaji Raje | Sunil Kumar Yadav | INA Colony | Delhi | 10 | |
| 16 | Bhagat Singh | Bharat Bhushan | INA Colony | Delhi | 10 | |
| 17 | BR Ambedkar | Anil Kumar | INA Colony | Delhi | 10 | |
| 18 | Bhagat Singh | Suresh Kumar | Janakpuri | Delhi | 10 | |
| 19 | Shivaji | DK Tripathi | Janakpuri | Delhi | 10 | |
| 20 | Subhash | Subhash Sharma | Jharodakalan | Delhi | 10 | |
| 21 | Ramanujan | Surender Kumar | Jharodakalan | Delhi | 10 | |
| 22 | Bhagat Singh | BP Singh | Jharodakalan | Delhi | 10 | |
| 23 | Bhagat Singh | Dashrath Kumar | NFC Vigyan Vihar | Delhi | 10 | |
| 24 | Maharana Pratap | Vipin Anand | JNU | Delhi | 10 | |
| 25 | Subhash | Mahendra Kumar | Pitampura | Delhi | 10 | |
| 26 | Bhagat Singh | Dalip Kumar Tanwar | Pitampura | Delhi | 10 | |
| 27 | Pratap | Sunil Kumar | Pitampura | Delhi | 10 | |
| 28 | Maharana Pratap | Manoj Kumar | Pushp Vihar | Delhi | 10 | |
| 29 | Subhash | Shankar Jha | Pushp Vihar | Delhi | 10 | |
| 30 | Subhash | Baleshwar Dayal | Pushp Vihar | Delhi | 10 | |
| 31 | Vivekanand | Deepak Kumar | Pushp Vihar | Delhi | 10 | |
| 32 | Ashoka | Y Mahto | RK Puram, Sec-4 | Delhi | 10 | |
| 33 | Bhagat Singh | Rattan Singh | Rajokari, AFS | Delhi | 10 | |
| 34 | Subhash Chandra Bose | Anil Kumar | Shalimar Bagh | Delhi | 10 | |
| 35 | Azad | Abhishek Kumar | Vikas Puri | Delhi | 10 | |
| 36 | Bhagat Singh | BS Yadav | Rangpuri | Delhi | 10 | |
| 37 | Subhash Chandra Bose | Ajay Kumar Sah | Rohini, Sec-8 | Delhi | 10 | |
| 38 | Ashok | K Singh | Rohini, Sec-8 | Delhi | 10 | |
| 39 | Subhash | Hans Lal | Rohini, Sec-8 | Delhi | 10 | |
| 40 | Subhash | Bhoop Singh | Dwarka Sec-5 | Delhi | 10 | |
| 41 | Maharana Pratap | Shubhankar Singh | Rohini, Sec-22 | Delhi | 10 | |
| 42 | Gandhiji | Jitender Singh | Rohini, Sec-22 | Delhi | 10 | |
| 43 | Eklavya | SB Prasad | Rohini, Sec-22 | Delhi | 10 | |
| 44 | Bhagat Singh | Sanjeeb Kumar | Rohini, Sec-22 | Delhi | 10 | |
| 45 | Tilak | VP Dwivedi | Rohini, Sec-22 | Delhi | 10 | |
| 46 | Great Ashoka | SC Sinha | Dwarka, Sec-12 | Delhi | 10 | |
| 47 | Bhagat Singh | Mehar Chand | Khichripur | Delhi | 10 | |
| 48 | Subhash | Sanjeev Kumar Singh | Shakurbasti | Delhi | 10 | |
| 49 | Subhash | Rajender Kumar | Faridabad - 1 | Delhi | 10 | |
| 50 | Bhagat Singh | AK Jain | Faridabad - 1 | Delhi | 10 | |
| 51 | BR Ambedkar | Anup Singh | Faridabad - 2 | Delhi | 10 | |
| 52 | Himalaya | Vinod Kumar | Palwal | Delhi | 10 | |
| 53 | Shivaji | Diwan Singh | NSG Manesar | Delhi | 10 | |
| 54 | Ashoka | Bhuvnesh Chauhan | NSG Manesar | Delhi | 10 | |
| 55 | Ashoka | Inderpal | NSG Manesar | Delhi | 10 | |
| 56 | Bhagat Singh | Shiv Kumar | PL Meerut | Delhi | 10 | |
| 57 | Shivaji | Umesh Chandra | Babugarh Cantt. | Delhi | 10 | |
| 58 | Chankaya | Sudhir Sharma | Babugarh Cantt. | Delhi | 10 | |
| 59 | Ashoka | VD Sharma | Babugarh Cantt. | Delhi | 10 | |
| 60 | Bhagat Singh | RB Ram | Pushp Vihar | Delhi | 10 | |
| 61 | Netaji Subhash Chandra Bose | Chitrasen | Bawana | Delhi | 10 | |
| 62 | Shivaji | Vishal Singhal | Sec-22 Rohini | Delhi | 10 | |
| 63 | Maharana Pratap | Kamta Prasad | JNU | Delhi | 10 | |
| 64 | Maharana Pratap | Vijay Kumar | JNU | Delhi | 10 | |
| 65 | Maharana Pratap | Bhim Chand | Andrewsganj | Delhi | 10 | |
| 66 | Chandra Shekhar Azad | Pankaj Kumar Sharma | NOIDA | Delhi | 10 | |
| 67 | Bhagat Singh | Ravinder Kumar Chandelia | NOIDA | Delhi | 10 | |
| 68 | Mangal pandey | Awadesh Singh | NOIDA | Delhi | 10 | |
| 69 | Netaji Subhash | S.S. Bhardwaj | Shalimar Bagh | Delhi | 10 | |
| 70 | Netaji | Ch J.Narsimha Rao | Sec-3 Rohini | Delhi | 10 | |
| 71 | Shivaji | V.K. Singh | Tagore Garden | Delhi | 10 | |
| 72 | Mahatama Gandhi | Naveen Kr. Jain | No.1 Hindan | Delhi | 10 | |
| 73 | Subhash Chandra Bose | U.K. Singh | Pushp Vihar | Delhi | 10 | |
| 74 | Subhash Chandra Bose | Anand Kumar | Sec-25 Rohini | Delhi | 10 | |
| 75 | Bhagat Singh | Hari Om Gupta | Sec-25 Rohini | Delhi | 10 | |
| 76 | Swami Vivekanand | C.L. Sagar | Chhawla | Delhi | 10 | |
| 77 | Maharana Pratap | Satyendra Singh | DL Meerut | Delhi | 10 | |
| 78 | Bhagat Singh | B.P. Singh | Jharodakalan | Delhi | 10 | |
| 79 | Nehru | O.V. Singh | Sainik Vihar | Delhi | 10 | |
| 80 | Maharana Pratap | I.J. Ram | AFS Gurgaon | Delhi | 10 | |
| 81 | Vivekanand | Manjit Kumar | Pushp Vihar | Delhi | 10 | |
| 82 | Chandra Shekhar Azad | Pradeep Lakra | No.3 Delhi Cantt. | Delhi | 10 | |
| 83 | Bhagat Singh | Vishnu Mitra | No.3 Delhi Cantt. | Delhi | 10 | |
| 84 | Divya Prakash | M.L. Shastri | Janakpuri | Delhi | 10 | |
| 85 | Maharana Pratap | R.K. Gupta | Janakpuri | Delhi | 10 | |
| 86 | Rana Pratap | Shri Kant Upadhyay | Janakpuri | Delhi | 10 | |
| 87 | Gandhi | Budh Bhooshan | Sec-4 R.K. Puram | Delhi | 10 | |
| 88 | Jawahar Lal Nehru | Brahma Deen | Shalimar Bagh | Delhi | 10 | |
| 89 | Swami Vivekanand | Anil Kumar | Sec-2 R.K.Puram | Delhi | 10 | |
| 90 | Shivaji | Dr. Raj Kumar | INA Colony | Delhi | 10 | |
| 91 | Bhagat Singh | Ajeet Kumar Roy | Pushp Vihar | Delhi | 10 | |
| 92 | Subhash Chandra Bose | Bheem | Pushp Vihar | Delhi | 10 | |
| 93 | Maharana Pratap | SP Srivastava | Pitampura | Delhi | 10 | |
| 94 | Shivaji | Shiv Prasad | Vikaspuri | Delhi | 10 | |
| 95 | Bhagat Singh | Satish Kumar | Paschim Vihar | Delhi | 10 | |
| 96 | Shivaji | D.P.S. Chauhan | Andrews Ganj | Delhi | 10 | |
| 97 | Azad | Nand Kishore | Andrews Ganj | Delhi | 10 | |
| TOTAL | Rs.970/= | |
| | | | | | |
| DELHI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 |
| Guide- Companies |
| | | | | | |
| S.N | Name of Company | Name of Unit Leader | Name of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
| 1 | Sarojini Naidu | Bimla Khati | AGCR Colony | Delhi | 10 | |
| 2 | Rani Lakshmi Bai | Nisha Peer | Arjangarh | Delhi | 10 | |
| 3 | Sarojini Naidu | Karuna Gulati | No.2 Delhi Cantt | Delhi | 10 | |
| 4 | Laxmi Bai | Suzana Singh | Gole Market | Delhi | 10 | |
| 5 | Laxmi Bai | M Tolia | Gole Market | Delhi | 10 | |
| 6 | Rani Lakshmi Bai | Vimla Verma | NFC Vigyan Vihar | Delhi | 10 | |
| 7 | Sarojini Naidu | Neera Koul | Pitampura | Delhi | 10 | |
| 8 | Rani Lakshmi Bai | Ambika Bhandari | Pushp Vihar | Delhi | 10 | |
| 9 | Sarojini Naidu | Ritu Verma | Pushp Vihar | Delhi | 10 | |
| 10 | Laxmi Bai | Usha Sharma | Pushp Vihar | Delhi | 10 | |
| 11 | Rani Lakshmi Bai | Nidhi Mehta | Pragati Vihar | Delhi | 10 | |
| 12 | Rani Lakshmi Bai | Sushma Singh | RK Puram, Sec-4 | Delhi | 10 | |
| 13 | Sarojini Naidu | Jyoti Dahiya | Vikas Puri | Delhi | 10 | |
| 14 | Laxmi Bai | Neetu Dagar | Dwarka, SPG | Delhi | 10 | |
| 15 | Laxmi Bai | Subhashni Singh | Dwarka Sec-5 | Delhi | 10 | |
| 16 | Sarojini Naidu | Anju Bala | Dwarka Sec-5 | Delhi | 10 | |
| 17 | Sarojini Naidu | Ritu Antil | Rohini, Sec-22 | Delhi | 10 | |
| 18 | Rani Jhansi | Suresh Bala | Faridabad - 1 | Delhi | 10 | |
| 19 | Laxmi Bai | Meenakshi | Faridabad - 1 | Delhi | 10 | |
| 20 | Sarojini Naidu | Gayatri | Faridabad - 3 | Delhi | 10 | |
| 21 | Laxmi Bai | Anita Singh | Palwal | Delhi | 10 | |
| 22 | Laxmi Bai | Usha Chopra | NSG Manesar | Delhi | 10 | |
| 23 | Sarojini Naidu | Kamlesh Singh | Dadri, NTPC | Delhi | 10 | |
| 24 | Rani Jhansi | Kusum Lata Sharma | NOIDA | Delhi | 10 | |
| 25 | Sunita Williams | Shobha Khajuria | NOIDA | Delhi | 10 | |
| 26 | Meera Bai | Veena Chaurasia | Jharodakalan | Delhi | 10 | |
| 27 | Maharani Laxmi Bai | Smt. Poonam Wadhwa | JNU | Delhi | 10 | |
| 28 | Maharani Laxmi Bai | Rajya Laxmi | JNU | Delhi | 10 | |
| 29 | Rani Laxmibai | Ms. P. Verma | Pitampura | Delhi | 10 | |
| 30 | Rani Laxmibai | Mrs. Dayawati | NOIDA | Delhi | 10 | |
| 31 | Sarojini Naidu | Kusum Lata Sharma | NOIDA | Delhi | 10 | |
| 32 | Rani Laxmibai | Mrs. Rama Pandey | Sainik Vihar | Delhi | 10 | |
| 33 | Rani Laxmibai | Ms. Archana Saxena | No.1 Hindan | Delhi | 10 | |
| 34 | Sarojini Naidu | Ravi Bala Khurana | Sec-25 Rohini | Delhi | 10 | |
| 35 | Sarojini Naidu | Sangeeta | Chhawla | Delhi | 10 | |
| 36 | Laxmi Bai | Neelam Kumari | DL Meerut | Delhi | 10 | |
| 37 | Kalpana Chawla | K. Yadav | No.1 Faridabad | Delhi | 10 | |
| 38 | Florence Nightangle | Rashmi Sharma | Tagore Garden | Delhi | 10 | |
| 39 | Laxmi Bai | Urmila | Sec-8 R.K. Puram | Delhi | 10 | |
| 40 | Laxmi Bai | Sunita Rathi | Pushp Vihar | Delhi | 10 | |
| 41 | Mother Teresa | Suman Khati | No.2 Faridabad | Delhi | 10 | |
| 42 | Laxmi Bai | Deepali | No.3 Delhi Cantt. | Delhi | 10 | |
| 43 | Rani Laxmi Bai | Shanta Kanwar | No.3 Delhi Cantt. | Delhi | 10 | |
| 44 | Sarojini Naidu | Darshana Singh | Janakpuri | Delhi | 10 | |
| 45 | Rani Laxmi Bai | Ravi Bala Khurana | Sec-3 Rohini | Delhi | 10 | |
| 46 | Kalpana Chawla | Parveen Gulati | Sec-8 Rohini | Delhi | 10 | |
| 47 | Rani Laxmi Bai | Bindoo Bhandri | Sec-8 Rohini | Delhi | 10 | |
| 48 | Sarojini Naidu | Z. Dagar | Chhawla | Delhi | 10 | |
| 49 | Laxmi Bai | Manju Verma | Shalimar Bagh | Delhi | 10 | |
| 50 | Laxmi Bai | Usha Sharma | Pushp Vihar | Delhi | 10 | |
| 51 | Sarojini Naidu | Ritu Antil | Sec-22 Rohini | Delhi | 10 | |
| 52 | Rani Laxmi Bai | Angoori Chauhan | Bawana | Delhi | 10 | |
| 53 | Vikaspuri | Anjlina | Vikaspuri | Delhi | 10 | |
| 54 | Laxmi Bai | Madhu Sharma | Paschim Vihar | Delhi | 10 | |
| 55 | Sarojini | Manjushah Rawat | Andrews Ganj | Delhi | 10 | |
| 56 | Mother Teresa | Tripti Sinha | Andrews Ganj | Delhi | 10 | |
| TOTAL | Rs.560/= | |
| Details of Cheques/DDs enclosed- |
| 1. Cheque No. 905160 date 30.05.2013 for Rs.1450/= of SBI JNU Campus, New Delhi |
| 2. DD No. 045280 date 15.04.2013 for Rs. 40/= of Canara Bank, Lajpat Nagar, New Delhi, |
| 3. DD No. 061455 date 26.04.2013 For Rs10/= of Canara Bank, Paschim Vihar, New Delhi |
| 4. DD No. 061456 date 26.04.2013 For Rs10/= of Canara Bank, Paschim Vihar, New Delhi |
| 5. DD No. 059304 date 14.05.2013 For Rs10/= of Canara Bank, Uttam Nagar, New Delhi |
| 6. DD No. 059307 date 14.05.2013 For Rs10/= of Canara Bank, Uttam Nagar, New Delhi |
| Total = Rs. 1530/= ( 97 Scouts Unit + 56 Guide Units = Total 153 Units) |
0 comments:
Post a Comment