CHENNAI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
SCOUT-TROOPS | ||||||
S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Ashoka | Dr. S. Bargatheswara Pabhu | CRPF Avadi | Chennai | State Bank Of India | Consolidated |
2 | Vijayantha | Sh. Simon F | HVF Avadi | Chennai | 458746 dt 01.05.2013 | D.D |
3 | Rajalian | Sh. Rajaram Gurjar | Arakkonam | Chennai | Rs 370/- Only | 15 Scout Units |
4 | Shivaji | Sh. T Thirukammu | Minambakkam | Chennai | & 22 Guide | |
5 | Bhagat Singh | Sh. Raju | Nagercoil | Chennai | Units | |
6 | Kattabomman | Sh. R Jaisankar | Vijayanarayanam | Chennai | ||
7 | Mahatma Gandhi | Sh. Gautam Kumar Bharti | Dharmapuri | Chennai | ||
8 | Vinobhaji | Sh. M Lawrence | Karaikudi | Chennai | ||
9 | Subash Chandra Bose | Sh. T Venkateswaran | No.1 Trichy | Chennai | ||
10 | Pandian | Sh. K Ramasamy | No.1 Madurai | Chennai | ||
11 | Vivekananda | Sh. Prakash Palaniswami | Sulur | Chennai | ||
12 | Bharathiar | Sh. K Ramsubramanian | No.2 Pondicherry | Chennai | ||
13 | Netaji | Sh. D Prabhakaran | Coimbatore | Chennai | ||
14 | Subash Chandra Bose | Sh. P Jagannath | IIT Chennai | Chennai | ||
15 | Ranapratap | Sh. Rajaram Maurya | AFS Avadi | Chennai | ||
CHENNAI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
GUIDES-COMPANY | ||||||
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Annie Besant | Ms. NRR Prabhavathi | Arakkonam | Chennai | See detail | Consolidated |
2 | Mother Teressa | Ms. PK Meenakshi | Gillnagar | Chennai | in Scout | D.D with |
3 | Sarojini Naidu | Ms. KP Sinimol | Dharmapuri | Chennai | Section | Scout Units |
4 | Sarojini Naidu | Ms. R Kalaichelvi | No.1 Tichy | Chennai | ||
5 | Jhansi Rani | Ms. S Sharon | Vijayanarayanam | Chennai | ||
6 | Bharathi | Ms. H Vijayalakshmi | No.1 Pondicherry | Chennai | ||
7 | Indira Gandhi | Ms. C Koppinachammai | Karaikudi | Chennai | ||
8 | Meenakshi | Ms. V Gowri | No.1 Madurai | Chennai | ||
9 | Rani Mangammal | Ms. R Padma Priya | No.2 Madurai | Chennai | ||
10 | Jhansi Rani | Ms. Sudha Sharma | HVF Avadi | Chennai | ||
11 | Jhansi Rani | Ms. Radha Sarang | Minambakkam | Chennai | ||
12 | Rani Lakshmi Bai | Ms. P Usha | Nagercoil | Chennai | ||
13 | Rani Lakshmi Bai | Ms. Manimegalai | Coimabtore | Chennai | ||
14 | MS Subbulakshmi | Ms. K Leena | Coimabtore | Chennai | ||
15 | Rani Lakshmi Bai | Ms. Meenakshi Viswanathan | Coimabtore | Chennai | ||
16 | Rani Lakshmi Bai | Ms. G Premila Raj | Sulur | Chennai | ||
17 | Annie Besant | Ms. S Saraswathy | No.2 Pondicherry | Chennai | ||
18 | Sarojini Naidu | Ms. S Bharath Ratna | IIT Chennai | Chennai | ||
19 | Indira Gandhi | Ms. R Rajammal | No.2 Tambaram | Chennai | ||
20 | Kasturba | Ms. B Jyothi | Anna Nagar | Chennai | ||
21 | Kasturba | Ms. Devika Rani | Anna Nagar | Chennai | ||
22 | Annie Besant | Ms. Sasirega | Ashoknagar | Chennai | ||
HYDERABAD DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
SCOUT-TROOPS | ||||||
S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Vivekananda | Sh. K Vijaya Kumar Reddy | Kadapa | Hyderabad | Canara Bank | Consolidated |
2 | ALLURI | Sh. K Subba Rao | ONGC Rajahmundry | Hyderabad | 562797 dt 07.05.2013 | D.D |
3 | Sh. G.A.K Challa | ONGC Rajahmundry | Hyderabad | Rs 460 /- Only | 27 Scout Units | |
4 | Dr. Radha Krishnan | Sh. B Seetharamaiah | No.2 Golconda | Hyderabad | & 19 Guide | |
5 | Rabindranath Tagore | Sh. Ashim Banerjee | Machilipatnam | Hyderabad | Units | |
6 | Bhagat Singh | Sh. V Hari Kishore Kumar Gupta | Machilipatnam | Hyderabad | ||
7 | Binova Bhave | Sh. Ranjan Kumar | Machilipatnam | Hyderabad | ||
8 | Netaji Subhas Chandra Bose | Sh. B.S.V. Sitaram | Machilipatnam | Hyderabad | ||
9 | Subhash Chandra Bose | Dr. G Mallesham | No.1 Golconda | Hyderabad | ||
10 | Sardar Vallabhai Patel | Sh. D Ramakoty | No.1 Uppal | Hyderabad | ||
11 | Swaminathan | Sh. M.T. Raju | AFS Begumpet | Hyderabad | ||
12 | Swami Vivekananda | Sh. Kedar Ram | AFS Begumpet | Hyderabad | ||
13 | Abdul Kalam | Sh. D. Saidulu | AFS Begumpet | Hyderabad | ||
14 | Vivekananda | Sh. P Purushothama Naidu | No.1 Tirupati | Hyderabad | ||
15 | Vivekananda | Sh. B Narasimha Swamy | No.2 Tirupati | Hyderabad | ||
16 | Chandra Sekhar Azad | Sh. GVSNN Murthy | Kanchanbagh | Hyderabad | ||
17 | Ravindra Nath Tagore | Sh. Ram Kumar | Bolarum | Hyderabad | ||
18 | Ravindra Nath Tagore | Sh. T Sampath Kumar | Bolarum | Hyderabad | ||
19 | Ravindra Nath Tagore | Sh. Raghunath Udayagiri | Bolarum | Hyderabad | ||
20 | Netaji Troop | Sh. BRVK Swamy | AFS Suryalanka | Hyderabad | ||
21 | Netaji Troop | Sh. P Ravishankar Peddi | Guntur | Hyderabad | ||
22 | Subhash Chandra Bose | Sh. M.M Ahmed | CRPF Barkas | Hyderabad | ||
23 | Vivekananda | Sh. B. Narasimha Swamy | No.2 Tirupati | Hyderabad | ||
24 | Sardar Patel | Sh. S Ramachander | NPA Shivarampally | Hyderabad | ||
25 | Gandhiji | Sh. K Venugopalachari | NPA Shivarampally | Hyderabad | ||
26 | Nehruji | Sh. K Rajendra Prasad | NPA Shivarampally | Hyderabad | ||
27 | Sardar Patel | Sh. V Sanjeevan | NPA Shivarampally | Hyderabad | ||
HYDERABAD DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
GUIDES-COMPANY | ||||||
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Dr. Vijaya Lakshmi pandit | Ms. D Sarasavani | No.2 Golconda | Hyderabad | See detail | Consolidated |
2 | Dr. Vijaya Lakshmi pandit | Ms. P Kalpana | No.2 Golconda | Hyderabad | in Scout | D.D with |
3 | Mother Teresa | Ms. Shaik Jahara | Guntkal | Hyderabad | Section | Scout Units |
4 | Jhansi Lakshmi Bai | Ms. Samily. P. P | No. 2 Tirupati | Hyderabad | ||
5 | Jhansi Lakshmi Bai | Ms. A.R. Sunita Bai | Guntkal | Hyderabad | ||
6 | Sarojini Naidu | Ms. Faheem Akther | No. 1 Golconda | Hyderabad | ||
7 | Aruna Asif Ali | Ms. B. Sasikala | No. Uppal | Hyderabad | ||
8 | Mother Teresa | Ms. G.Kameshwari | AFS Begumpet | Hyderabad | ||
9 | Sarojini Naidu | Ms. Shameem Sadiq | AFS Begumpet | Hyderabad | ||
10 | Indira Gandhi | Ms. Prabhavathi Naidu | AFS Begumpet | Hyderabad | ||
11 | Sister Nivedita | Ms. Sagaya Mary P | Kanchan Bagh | Hyderabad | ||
12 | Sarojini Naidu | Ms. M. Rajeshwari | Kanchan Bagh | Hyderabad | ||
13 | Rani Laxmi Bai | Ms. Supti Chakravorty | Bolarum | Hyderabad | ||
14 | Indira Gandhi | Ms. B. Sucharitha | CRPF Barkas | Hyderabad | ||
15 | Jhansi Lakshmi | Ms. M VN K Jyoti | NPA Shivrampally | Hyderabad | ||
16 | Sarojini Naidu | Ms. Shamim Banu | NPA Shivrampally | Hyderabad | ||
17 | Indira Gandhi | Ms. P.S. Nagalakshmi | NPA Shivrampally | Hyderabad | ||
18 | Indira Gandhi | Ms. Madhu Tiwari | NPA Shivrampally | Hyderabad | ||
19 | Godavari | Ms. M Gowri Kumari | ONGC Rajahmundry | Hyderabad | ||
Casinos Near Casinos Near Casino, Atlantic City, NJ - JTM Hub
ReplyDeleteFind 703 Casinos Near Casinos Near Casino in Atlantic 경상남도 출장마사지 City NJ near you from $31 안성 출장마사지 to 남원 출장샵 $64,000. We have 고양 출장샵 top picks from 35 casinos 서울특별 출장안마 near you.