KVS STATE BHARAT SCOUTS & GUIDES | ||||||
KOLKATA DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
SCOUT-TROOPS | ||||||
S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Bhagat Singh, | Sh. Satyabrata Kumar | Tarakeswar | Kolkata | State Bank Of India | |
2 | Subhash Chandra Bose | Sh. Debabrata Mukherjee | Cossipore | Kolkata | 019081dt 08.05.2013 | |
3 | Bhagat Singh, | Sh. Hawaldar Ram | No.1,Salt Lake | Kolkata | Rs.270/- Only | |
4 | Secunder | Sh. O.P. Singh | OF,Dum Dum | Kolkata | ||
5 | Baba Amte | Sh. I.S. Tripathi | Santragachi | Kolkata | ||
6 | Netaji | Sh. Debasish Paul | Janardhan Sharma | Kolkata | ||
7 | Bhagat Singh, | Sh. Md. Zafar Alam | Gardern Reach | Kolkata | ||
8 | Subhash Chandra Bose | Sh. Ramashish Prasad Sinha | Command Hospital | Kolkata | ||
9 | Subhash | Sh. Amardeep Prasad | Kanchrapara No 2 | Kolkata | ||
10 | Subhash Chandra Bose | Sh. Vrij Raj | AFS Barrackpore | Kolkata | ||
11 | Shabid Bhagat Singh | Sh. Sapan Das | Joka | Kolkata | ||
12 | Vivekanada | Sh. H.C. Mishra | Kankinara | Kolkata | ||
13 | Vivekanada | Sh. Chandra Sekhar Saha | Barrackpore | Kolkata | ||
14 | Vivekanada | Sh. Amardendra Kumar | Krishnagar | Kolkata | ||
15 | Subhash Chandra Bose | Sh. Satya Deo Mishra | No.2,Ishapore | Kolkata | ||
16 | Vivekanada | Sh. R.S. Choudhary | No.1,Kanchrapara | Kolkata | ||
17 | C.R. Raman | Sh. Deepak Prasad | Bamangachi | Kolkata | ||
18 | Mongal Pandey | Sh. Uday Kumar Bagh | No.1,Ishapore | Kolkata | ||
19 | Maharana Pratap | Sh. Md. Pervez Alam | Berhampore | Kolkata | ||
20 | Chittarnajan Das | Sh. Gato Modi | Chittaranjan | Kolkata | ||
21 | Swami Vivekananda | Sh. R.L. Rajak | No.1,Kalaikunda | Kolkata | ||
22 | Subhash Chandra Bose | Sh. Sunil kr. Pandey | Salboni | Kolkata | ||
23 | Subhas Chandra Bose | Sh. Ranjit Kumar | Durgapur | Kolkata | ||
24 | Ashoka | Sh. Prabhu Nath Sah | CMERI Durgapur | Kolkata | ||
25 | Maharana Pratap | Sh. Arup Bhattachary | Andal | Kolkata | ||
26 | Isswar Chandra Vidyasagar | Sh. Siyaram Yadav | Asansol | Kolkata | ||
27 | Subhash Chandra Bose | Sh. Anupam Kar | Salua | Kolkata | ||
KOLKATA DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
GUIDES-COMPANY | ||||||
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Sister Nibedita | Ms. Uttara Halder | Kanchrapara No.1 | Kolkata | State Bank Of India | |
2 | Sarojini Naidu | Ms. Subha Dasgupta | Salt Lake No.2 | Kolkata | 019080 dt 08.05.2013 | |
3 | Sarojini Naidu | Ms. J.R. Pradhan | Ishapore No.2 | Kolkata | Rs.230/- Only | |
4 | Matangini Hazra | Ms. Arati Bhowmick | Command Hospital | Kolkata | ||
5 | Indira Gandhi | Ms. Suman Saurabh | Garden Reach | Kolkata | ||
6 | Rani Lixmibai | Ms. Salomo Barla | Cossipore | Kolkata | ||
7 | Sarojini Naidu | Ms. Seema Pal | Ishapore No.1 | Kolkata | ||
8 | Rani Lixmibai | Ms. Chandana Mandal | Tarakeswar | Kolkata | ||
9 | Rani Lixmibai | Ms. V.M. Kerketta | Fort William | Kolkata | ||
10 | Sarajini Naidu | Ms. Tandra Pramanik | Santragachi | Kolkata | ||
11 | Indira Gandhi | Ms. Sonali | Salt Lake No.1 | Kolkata | ||
12 | Sister Nibedita | Ms. Kuheli Majumdar | Bamangachi | Kolkata | ||
13 | Rani Laxmibai | Ms. Jharna Chakraborty | Dum Dum | Kolkata | ||
14 | Rani Laxmibai | Ms. Rina Das | Kanchrapara No.2 | Kolkata | ||
15 | Sarojini Naidu | Ms. Prantika Mukhopadhyay | Berhampur | Kolkata | ||
16 | Mother Teresa | Ms. Sabita Murmu | Chittaranjan | Kolkata | ||
17 | Rani Laxmibai | Ms. M. Kundu | Kalaikunda No.1 | Kolkata | ||
18 | Lily | Ms. Sonali Gupta Bhaya | CMERI Durgapur | Kolkata | ||
19 | Laxmi Bai | Ms. Kanchan Priya Soy | Andal | Kolkata | ||
20 | Rani Laxmibai | Ms. Poushali Chattopadhyay | Asansol | Kolkata | ||
21 | Bachendri Pal | Ms. Mamta | Salua | Kolkata | ||
22 | Mother Teresa | Ms. Rekha Chakraborty | AFS Barrackpore | Kolkata | ||
23 | Rani Laxmibai | Ms. Bini Hansha | Salboni | Kolkata | ||
DEHRADUN DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
SCOUT-TROOPS | ||||||
S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Raja Ram Mohan Roy | Sh. Manoj Kumar Malik | ONGC Dehradun | Dehradun | State Bank Of India | Consolidated |
2 | Subhash | Sh. Pankaj Mani | Upper Camp | Dehradun | 732706 dt 01.05.2013 | D.D |
3 | Subhash Chandra Bose | Sh. V.K. Sharma | Raiwala | Dehradun | Rs 260/- Only | 14 Scout Units |
4 | Maharana Pratap | Sh. A.S. Panwar | Kashipur | Dehradun | & 12 Guide | |
5 | Abhimanyu | Sh. D.Singh | Moradabad | Dehradun | Units | |
6 | Bhagat Singh | Sh. Prashant Singh | Rishikesh | Dehradun | ||
7 | Gandhi | Sh. U.P. Verma | NHPC Banbasa | Dehradun | ||
8 | Bhagat Singh | Sh. M.P Singh | Moradabad | Dehradun | ||
9 | Neta Subhash Chandra Bose | Sh. N.S. Bisht | OLF Raipur | Dehradun | ||
10 | Bhima | Sh. K.B. Kandpal | Bhimtal | Dehradun | ||
11 | Shivaji | Sh. Kali Ram | AFS Sarsawa | Dehradun | ||
12 | Jawahar | Sh. M.S. Uniyal | Gwaldam | Dehradun | ||
13 | Shivaji | Sh. Ranjeet Oraon | Ranikhet | Dehradun | ||
14 | Shivaji | Sh. U.K. Rawal | No.1 Roorkee | Dehradun | ||
DEHRADUN DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | ||||||
GUIDES-COMPANY | ||||||
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark |
1 | Laxmi Bai | Ms. Rita Tomar | Moradabad | Dehradun | See detail | Consolidated |
2 | Laxmi Bai | Ms. Lalita Manral | Ranikhet | Dehradun | in Scout | D.D with |
3 | Gaura Devi | Ms. Jyoti Joshi | NHPC Banbasa | Dehradun | Section | Scout Units |
4 | Indira | Ms. Chanda Nagarkoti | Bhimtal | Dehradun | ||
5 | Indira | Ms. Savita Chaudhary | AFS Sarsawa | Dehradun | ||
6 | Rose | Ms. Bimla Upadhaya | Haldwani I Shift | Dehradun | ||
7 | Rani Laxmi Bai | Ms. P.Aswal | Raiwala | Dehradun | ||
8 | Maharani Laxmi Bai | Ms. Neeru Johar | Kashi Pur | Dehradun | ||
9 | Laxmi Bai | Ms. Tara Rana | OLF Raipur | Dehradun | ||
10 | Rani Laxmi Bai | Ms. Kusum Singh | ONGC, Dehradun | Dehradun | ||
11 | Laxmi Bai | Ms. Neelam Singh | No.1 Roorkee | Dehradun | ||
12 | Rani Laxmi Bai | Ms. Prema Thapa | Upper Camp, Dehradun | Dehradun | ||
0 comments:
Post a Comment