| KVS STATE BHARAT SCOUTS & GUIDES | |
| | | | | | |
RAIPUR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOPS | |
S.N | Name of Troop | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Bhagat Singh | Sh.AA Siddiqui | Jhagrakhand | Raipur | Union Bank | Consolidated |
2 | Subash Chadra Bose | Sh.S.S Gautam | Jhagrakhand | Raipur | 978262 | D.D |
3 | Subash Chadra Bose | Sh.Parikshit Dhurvey | Jhagrakhand | Raipur | 25.04.2013 | 44 Scout Units |
4 | Bal Gangadhar Tilak | Sh.Mukund Kumar | Jhagrakhand | Raipur | Rs 650/- | & 21 Guide |
5 | Bal Gangadhar Tilak | Sh.B.K. Patel | Jhagrakhand | Raipur | | Units |
6 | Subash Chandra Bose | Sh.Bhavesh Sutariya | Jhagrakhand | Raipur | | |
7 | Bhagat Singh | Sh.Animesh Choudhuri | Jhagrakhand | Raipur | | |
8 | Subash Chadra Bose | Sh.Dinesh Kumar Yadav | Chirimiri | Raipur | | |
9 | Bhagat Singh | Sh.Deepak Kumar | Chirimiri | Raipur | | |
10 | Chandra sekhar Azad | Sh.P.K. Pandey | Shahdol | Raipur | | |
11 | Subash Chadra | Sh.Harish Chandra Harijan | Ambikapur | Raipur | | |
12 | Maharana Pratap | Sh.S.P Banjare | No.4 Korba | Raipur | | |
13 | Subhash | Sh S.K.Verma | Raigarh | Raipur | | |
14 | Subhash | Sh.P.Chandra | BMY Bhilai | Raipur | | |
15 | Prithwi Raj Chouhan | Sh.D.P. Singh | Manendragarh | Raipur | | |
16 | Bhagat Singh | Sh.D.K Thakur | No.2. Raipur | Raipur | | |
17 | Vivekanand | Dr N.S Thomar | No.1. Raipur | Raipur | | |
18 | Chandra sekhar | Sh.Rajesh Kumar | No.1. Raipur | Raipur | | |
19 | Bhagat Singh | Sh.P.D Naik | No.1. Raipur | Raipur | | |
20 | Ranapratap | Sh.R.L Banote | Balaghat | Raipur | | |
21 | Bhagat Singh | Sh.A.K Rahangdale | Balaghat | Raipur | | |
22 | Mahatma Gandhi | Sh.B.Lal | Balaghat | Raipur | | |
23 | Maharanapratap | Sh.Moreswar Bisen | Balaghat | Raipur | | |
24 | Subash Chadra | Sh.S.K. Baradwaj | Khairagarh | Raipur | | |
25 | Bhagat Singh | Sh.U.S Kansotia | Jagdalpur | Raipur | | |
26 | Bhagat Singh | Sh.P. Meher | Jagdalpur | Raipur | | |
27 | Sardar Bhagat Singh | Sh.Babulal Ahirwar | Kirandul | Raipur | | |
28 | Bhagat Singh | Sh.Yogesh Rathore | Kanker | Raipur | | |
29 | Subash Chadra | Sh.D.P. Kaushik | Kanker | Raipur | | |
30 | Ranapratap | Sh..K. Dhande | No.1. Raipur | Raipur | | |
31 | Bhagat Singh | Sh.P.C. Bisen | Jagdalpur | Raipur | | |
32 | Kaa Scout Troop | Sh.D.K. Patel | Jhagrakhand | Raipur | | |
33 | Mogli Troop | Sh.Jibinus Lakra | Jhagrakhand | Raipur | | |
34 | Ranapratap | Sh.T.K Sahu | Jhagrakhand | Raipur | | |
35 | Vivekanand | Sh.P.K. Pandey | Bilaspur | Raipur | | |
36 | Subash Chadra | Sh.R.S Thakur | Bilaspur | Raipur | | |
37 | Bhagat Singh | Sh.P.K Pani | Bilaspur | Raipur | | |
38 | Subash Chadra | Sh.N.D Sahu | Durg | Raipur | | |
39 | Mahatma Gandhi | Sh.U.K Choudey | Dhanpuri | Raipur | | |
40 | Subash Chadra | Sh.A.K Mishra | NTPC Korba | Raipur | | |
41 | Shivaji Troop | Sh.S.R Miri | NTPC Korba | Raipur | | |
42 | Tagore Scout Troop | Sh.J Prasad | NTPC Korba | Raipur | | |
43 | Tagore Scout Troop | Sh.V.N Pradhan | NTPC Korba | Raipur | | |
44 | Shivaji Troop | Sh.Umakant Singh | NTPC Korba | Raipur | | |
| | | | | | |
RAIPUR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
GUIDES-COMPANY | |
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Indira Gandhi | Ms.N. Rajeshwari | Jagdalpur | Raipur | See detail | Consolidated |
2 | Indira Gandhi | Ms.Rakhi Srivastava | Khairagarh | Raipur | in Scout | D.D with |
3 | Rani Laxmi Bai | Ms.Neelophar Sheikh | Balaghat | Raipur | Section | Scout Units |
4 | Sorjini Naidu | Ms.S.Komatwar | Balaghat | Raipur | | |
5 | Rani Laxmi Bai | Ms.Manjula Shrivastava | Rainpur No-2 | Raipur | | |
6 | Sorjini Naidu | Ms.R.P Sehmi | BMY Bhilai | Raipur | | |
7 | Rani Laxmi Bai | Ms.Kunti Kumari Minj | Raigarh | Raipur | | |
8 | Rani Laxmi Bai | Ms.Roma Singh | No.4 Korba | Raipur | | |
9 | Rani Laxmi Bai | Ms.E.Kujur | Ambikapur | Raipur | | |
10 | Rani Laxmi Bai | Ms.Aparna Dubey | Shahdol | Raipur | | |
11 | Indira | Ms.Tara Bagh | Bacheli | Raipur | | |
12 | Rani Laxmi Bai | Ms.Neeta Chaure | Kanker | Raipur | | |
13 | Peacock | Ms.Archana Kujur | Jhagrakhand SECL | Raipur | | |
14 | Rani Laxmi Bai | Ms.Mamta Gupta | Bilaspur | Raipur | | |
15 | Sorojini Naidu | Ms.M.Xalxo | Bilaspur | Raipur | | |
16 | Laxmi Bai | Ms.Prasanna Tirkey | NTPC Korba | Raipur | | |
17 | Indira Guide | Ms.Sangeeta S Kujur | NTPC Korba | Raipur | | |
18 | Laxmi Bai | Ms.Leela Singh | NTPC Korba | Raipur | | |
19 | Indira Guide | Ms.Anjana Minj | NTPC Korba | Raipur | | |
20 | Laxmi Bai | Ms.Eileen Bhuinya | NTPC Korba | Raipur | | |
21 | Indira Gandhi | Ms.Alka Srivastava | Dhanpuri | Raipur | | |
| | | | | | |
| | | | | | |
RANCHI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOPS | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Subhash | Sh. Manoj Kumar | Gomoh | Ranchi | S.B.I | |
2 | Birsa munda | Sh. B.N. Tiwari | Tatanagar | Ranchi | 973480 | |
3 | Maharana Pratap | Sh. D.K. Pandey | Hazaribagh | Ranchi | 23.04.2013 | |
4 | Maharana Pratap | Sh. J.K. Shishir | Ramgarh Cantt | Ranchi | Rs 200/- | |
5 | Deshbandhu | Sh. Anirudh Pathak | Maithon Dam | Ranchi | | |
6 | Birsa munda | Sh. S.K. Sharma | Namkum Ranchi | Ranchi | | |
7 | Subhash | Sh. S.K. Choudhary | Patratu Ramgarh | Ranchi | | |
8 | Maharana Pratap | Sh. B.N. Prasad | No.1 ,Bokaro | Ranchi | | |
9 | Subash Chandra | Sh. Kamlesh Kr. Kushwaha | Latehar | Ranchi | | |
10 | Swami Vivekanand | Sh. Bhagban Ray | CRPF Ranchi | Ranchi | | |
11 | Ashoka | Sh. R.B. Sharma | Hinoo Ranchi (1st) | Ranchi | | |
12 | Shivajee | Sh. Sanjay Kumar | Meghahatu buru | Ranchi | | |
13 | Malviya | Sh. Sudama Ray | HEC Ranchi | Ranchi | | |
14 | Ashoka | Sh. Bheshaja Sahoo | Sundergarh | Ranchi | | |
15 | Shivjee | Sh. Joshi S.P. | Jamtara | Ranchi | | |
16 | Jai Prakash Narayan | Sh. Amar Kumar | CCL Ranchi | Ranchi | | |
17 | Subhas | Sh. A.K. Sahoo | Rourkela | Ranchi | | |
18 | Tagore | Sh. Anand Nag | Bondamunda | Ranchi | | |
19 | Subhas | Sh. S.K. Shahban | No.1 Dhanbad | Ranchi | | |
20 | Birsa Munda | Sh. S. Oraon | Deepatoli | Ranchi | | |
| | | | | | |
RANCHI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
GUIDES-COMPANY | |
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Kalpana Chawala | Ms.Pushpashree Sahu | Sundergarh | Ranchi | S.B.I | |
2 | Rani Laxmi Bai | Ms.Namita Pandey | Jamtara | Ranchi | 973479 | |
3 | Laxmi Bai | Ms.Sujata Nayak | Ramgarh Cantt | Ranchi | 23.04.2013 | |
4 | Sarojini Naidu | Smt. Chinta Gond | CRPF Ranchi | Ranchi | Rs 180/- | |
5 | Kasturba Gandhi | Ms. Tanuja Singh | Gomoh | Ranchi | | |
6 | Kalpana Chawala | Smt Agnex Xaxa | Patratu | Ranchi | | |
7 | Rani Laxmi Bai | Ms.Sweta Sinha | Maithon Dam | Ranchi | | |
8 | PriyaDarshani | Smt. Neepa Biswas | No.1 Dhanbad | Ranchi | | |
9 | Laxmi Bai | Smt. N.Minz | Hinoo Ranchi 1-Shift | Ranchi | | |
10 | Meerabai | Ms. Jayshree Nand | Meghahatubur | Ranchi | | |
11 | Motherteresa | Smt. Sandhya Gupta | Tatanagar | Ranchi | | |
12 | Shivani | Dr. Manju Kumari | Hazaribagh | Ranchi | | |
13 | Laxmi Bai | Smt. Nibha Kumari | Bokaro No.1 | Ranchi | | |
14 | Kasturba Gandhi | Smt. Vibha Pandey | HEC Rachi | Ranchi | | |
15 | Sarojini Naidu | Ms. R.Biswal | Bondamunda | Ranchi | | |
16 | Rani Laxmi Bai | Ms.Usha Gupta | CCL Ranchi | Ranchi | | |
17 | Rani Laxmi Bai | Ms.A.S. Minz | Deepatoli | Ranchi | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
MUMBAI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOPS | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Bhagat Singh | Sh. Rajnath Dubey | OF Ambarnath | Mumbai | SBI | |
2 | Chatrapati Shivaji | Sh. Lalitkumar Singh | OF Ambarnath | Mumbai | 645050 | |
3 | Bhagat Singh | Sh. Abdul Kadar Darga | No.1 Colaba | Mumbai | 27.04.2013 | |
4 | Shivaji | Sh. S.K. Wale | IIT Powai | Mumbai | Rs 230/- | |
5 | Jawahar | Sh. R. Trivedi | NAD Karanja | Mumbai | | |
6 | Raja Shivaji | Sh. Anand Ukey | Koliwada | Mumbai | | |
7 | Veer Shivaji | Sh.K .Shesh Kumar | Bhandup | Mumbai | | |
8 | Shivaji | Sh. B.D. Shastri | Mankhurd | Mumbai | | |
9 | Shivaji | Sh. R.S. Prajapati | ONGC Panvel | Mumbai | | |
10 | Maharana Pratap | Sh. S.C. Tripathi | SC Pune | Mumbai | | |
11 | Shivaji | Sh. Ramadhar | Army Area Pune | Mumbai | | |
12 | Shivaji | Sh. Sandeep Arvikar | No.2. AFS Pune | Mumbai | | |
13 | Shivaji Maharaj | Sh. K.L. Hanumanta | VRDE Ahmednagar | Mumbai | | |
14 | Shivaji | Sh. B.N. Koshti | No.1 Devlali | Mumbai | | |
15 | Shivaji | Sh. V.R. Yadav | No.1 Devlali | Mumbai | | |
16 | Netaji Subhash | Sh. Amardeep Nikalje | MIRC Ahmednagar | Mumbai | | |
17 | Shivaji | Sh. Prashant | No.2 AFS Pune | Mumbai | | |
18 | Gandhi | Sh. B.R. Lanjewar | Ganeshkhind | Mumbai | | |
19 | Shivaji | Sh. Kaladhar | NDA Pune | Mumbai | | |
20 | Shivaji | Sh. Y.B. Thererkar | ISP Nasik | Mumbai | | |
21 | Shubhash | Sh. P.U. Ingole | Nanded | Mumbai | | |
22 | Shivaji | Sh. S.M. Shrivastav | Aurangabad | Mumbai | | |
23 | Shivaji | Sh. O.P Pandey | Dehu Road | Mumbai | | |
| | | | | | |
MUMBAI DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
GUIDES-COMPANY | |
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Rani Laxmi Bai | Ms.Deepali Kulkarni | Bhandup | Mumbai | SBI | |
2 | Rani Laxmi Bai | Ms. Sandhya R.Singh | Bhandup | Mumbai | 645051 | |
3 | Sarojini Naidu | Ms.P.Kaur | Ganeshkhind | Mumbai | 27.04.2013 | |
4 | - | Ms.Rajlakshim Rane | Mankhurd | Mumbai | Rs 180/- | |
5 | Rani Laxmi Bai | Ms.Vrushali Kochewad | MIRC Ahmednagar | Mumbai | | |
6 | - | Ms. I. Rajput | No.1 Ahmednagar | Mumbai | | |
7 | Jijamata | Ms. Vijaya Pillai | Koliwada | Mumbai | | |
8 | Kaopana Chawla | Ms. G. Bhuvaneshawari | ONGC Panvel | Mumbai | | |
9 | Rani Laxmi Bai | Ms. Sushila Rani | Aurangabad | Mumbai | | |
10 | Rani Laxmi Bai | Ms. Manju Singh | ISP Nashik | Mumbai | | |
11 | Rani Laxmi Bai | Ms. M. Nadrajan | No.2 AFS Pune | Mumbai | | |
12 | Laxmi Bai | Ms. Kavita. Devi | SCR Nanded | Mumbai | | |
13 | Jhansi Ki Rani | Ms. Manjuli Singh | IIT Powl | Mumbai | | |
14 | - | Ms. Chhaya K. | No.1 Devlali | Mumbai | | |
15 | Indira Gandhi | Ms. Jayashree Nair | OF Ambarnath | Mumbai | | |
16 | Rani Laxmi Bai | Ms. Sulesh Tripathi | OF Ambarnath | Mumbai | | |
17 | Rani Laxmi Bai | Ms. Nutun Daryanani | NDA Pune | Mumbai | | |
18 | Kalpana Chawala | Ms. Vijya Dhamdhere | Dehu Road Pune | Mumbai | | |
| | | | | | |
BHOPAL DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOP | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | No.1 Indore | Sh. Satish Gotharwal | No.1 Indore | Bhopal | Canara Bank 542595 16.04.2013 Rs.10/- | |
| | | | | | |
SILCHAR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOPS | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Scout Troop | Sh.ArunMascarenhas | Lunglei | Silchar | Vijya Bank | Consolidated |
2 | Haipou Jadunnang | Sh. Mukesh Kumar Bairwa | Tamenglong | Silchar | 253809 | D.D |
3 | Scout Troop | Sh. Nalin Chandra Gupta | Bagafa | Silchar | 30.04.2013 | 18 Scout Units |
4 | Tilak | Sh. S.M. Diwakar | Leimakhong | Silchar | Rs.210/- | & 03 Guide |
5 | Vinobha -II | Sh. Prem Prakash Pandey | No.2 GC CRPF Langjing | Silchar | | Units |
6 | Vinobha -I | Sh. Bhuvan Babu | No.2 GC CRPF Langjing | Silchar | | |
7 | Ranapratap | Sh. A. Chaturvedi | ONGC Agartala | Silchar | | |
8 | Bhagat Singh | Sh. Radhakishan | ONGC Agartala | Silchar | | |
9 | Subhash | Sh. D.Chakraborty | ONGC Agartala | Silchar | | |
10 | Gandhi-I | Sh. K.P. Singh | Kailashakhar | Silchar | | |
11 | Gandhi-II | Sh. P.Kumar | Kailashakhar | Silchar | | |
12 | Scout Troop -I | Sh. Manoj Kumar | Loktak | Silchar | | |
13 | Scout Troop | Sh. Ashok Kumar | MZU Campus | Silchar | | |
14 | Tikendrajit -I | Sh.Dharmendra Sharma | No.1 Lamphelpat | Silchar | | |
15 | Tikendrajit -II | Sh. Vikash Kumar | No.1 Lamphelpat | Silchar | | |
16 | Vivekanand | Sh. U P Tiwari | Lumding | Silchar | | |
17 | Tiger Group | Sh. Soumyajit Nath | Halflong | Silchar | | |
18 | Subhash Scout Dal | Sh. Awadh Lal Patel | Panisagar | Silchar | | |
| | | | | | |
| | | | | | |
SILCHAR DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
GUIDES-COMPANY | |
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Indira | Ms. Roe Maryrose | No.2 GC CRPF | Silchar | See detail | Consolidated |
2 | Guide Company | Ms. Ranjana Prasad | Laktak | Silchar | in Scout | D.D with |
3 | Rani Laxmi Bai | Ms. W.Basanti Devi | No.1 Lamphelpat | Silchar | Section | Scout Units |
| | | | | | |
PATNA DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOP | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | SC Bose | Sh. JP Pathak | Ara | Patna | Union Bank | Consolidated |
2 | M Pratap | Sh. KC Thakur | Katihar | Patna | 880187 | D.D |
3 | Gandhi | Sh. AP Choudhry | Kahalgaon | Patna | 25.07.2013 | 16 Scout Units |
4 | M Gandhi | Sh. BK Sharma | AFS Bihta | Patna | Rs.250/- | & 09 Guide |
5 | M Pratap | Sh.RVP Singh | Danapur Cantt | Patna | | Units |
6 | SC Bose | Sh. RS Choudhary | IOC Barauni | Patna | | |
7 | M Gandhi | Sh.RN Ram | Kahalgaon | Patna | | |
8 | Vivekanand | Sh.Raj Kumar | Muzaffarpur | Patna | | |
9 | S Satyanand | Sh.B Arya | Jamalpur | Patna | | |
10 | M Pratap | Sh.NP Singh | No.2 Gaya | Patna | | |
11 | - | Sh.NN Jha | No.2 Darbanga | Patna | | |
12 | Shivajee | Sh.AK Choudhary | Mokamaghat | Patna | | |
13 | Azad | Sh.R Choudhary | Sonpur | Patna | | |
14 | Vivekanand | Sh.SC Roy | No.1 Gaya | Patna | | |
15 | Bhagat Singh | Sh.SK Ishwar | Barauni | Patna | | |
16 | M Pratap | Sh.NP Singh | No.2 Gaya | Patna | | |
| | | | | | |
PATNA DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
GUIDES-COMPANY | |
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Laxmi Bai | Ms.R Kumari | Katihar | Patna | See detail | Consolidated |
2 | Laxmi Bai | Ms.K.Kanta | No.1 Gaya | Patna | in Scout | D.D with |
3 | Laxmi Bai | Dr. L.K.Bhagat | No.2 Gaya | Patna | Section | Scout Units |
4 | Laxmi Bai | Ms.Anita Kumari | Mujaffar Pur SS | Patna | | |
5 | Laxmi Bai | Ms.Archana Jha | Bailey Road | Patna | | |
6 | Laxmi Bai | Ms.Kanak Lata | Khagariya | Patna | | |
7 | S Naidu | Ms.Saroj Pandey | Danapur SS | Patna | | |
8 | M.Teresa | Ms.Prarthana Prabha | Khagaul | Patna | | |
9 | Laxmi Bai | Ms.A.Shrivastava | Ara | Patna | | |
| | | | | | |
AGRA DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOP | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Raman | Sh.Narendra Singh | No.1 AFS Agra | Agra | Union Bank | Consolidated |
2 | Maharana Pratap | Sh. S.K.Mishra | No.2 Agra Cantt. | Agra | 775707 | D.D |
3 | Chandra Shekar | Sh. Dambar Singh | No.3 Agra Cantt. | Agra | 26.04.2013 | 29 Scout Units |
4 | Subash | Sh.S.K.Maurya | No.3 Agra Cantt. | Agra | Rs.480/- | & 19 Guide |
5 | Arjun | Sh.Atar Singh | Bulandshahar | Agra | | Units |
6 | Vivekanand | Sh.H.K.Gaur | Etah | Agra | | |
7 | Maharana Pratap | Sh.KC.Sharma | Gangapur City | Agra | | |
8 | Shivaji | Sh.J.N.Samoriya | Gangapur City | Agra | | |
9 | Chambal | Sh.R.Indulkar | No.1 Gwalior (I-Shift) | Agra | | |
10 | Subash Chandra | Sh.V.S.Sikarwar | No.2 Gwalior | Agra | | |
11 | Maharana Pratap | Sh.D.R.Yadav | No.3 Gwalior | Agra | | |
12 | Gandhi | Sh.K.M.Lal | OEF Hazratpur | Agra | | |
13 | Bhagat Singh | Sh.S.P.Niranjan | No.1 Jhansi | Agra | | |
14 | Chandra Shekhar | Sh.B.K.Pandey | No.1 Jhansi | Agra | | |
15 | Rabindra Nath Tagore | Sh.M.S.Singh | No.1 Jhansi | Agra | | |
16 | Bhagat Singh | Sh.P.K.Shukla | No.2 Jhansi | Agra | | |
17 | Maharana Pratap | Sh.A.K.Pandey | No.3 Jhansi | Agra | | |
18 | Tagore | Sh.R.K.Pandey | No.1 Kota | Agra | | |
19 | Shivaji | Sh.Nasir Khan | No.1 Kota | Agra | | |
20 | Mahatma Gandhi | Sh.U.L.Sah | No.1 Kota | Agra | | |
21 | Maharana Pratap | Sh.T.C.Jain | No.1 Kota | Agra | | |
22 | Jawahar Lal Nehru | Sh.Radhey Shyam | No.1 Kota | Agra | | |
23 | Chandra Shekhar Azad | Sh.D.K.Meena | No.2 Kota | Agra | | |
24 | Rana Pratap | Sh.S.K.Sharma | Mathura Baad | Agra | | |
25 | Raman | Sh.Sabarjeet | Mathura Baad | Agra | | |
26 | Pratap | Sh.N.P.Singh | Mathura Cantt. | Agra | | |
27 | Rana Pratap | Sh.D.S.Sharma | Mathura Refinery | Agra | | |
28 | Subhash | Sh.R.K.Gupta | Mathura Refinery | Agra | | |
29 | Subhash | Sh.Gopi Sahay Meena | Swai Madhopur | Agra | | |
| | | | | | |
AGRA DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
GUIDES-COMPANY | |
S.N | Name of Company | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Laxmi Bai | Ms Meenesh Chauhan | No.1 AFS Agra | Agra | See detail | Consolidated |
2 | Laxmi Bai | Ms Ranjana Gupta | No.3 Agra Cantt | Agra | in Scout | D.D with |
3 | Laxmi Bai | Ms Neha Rani | No.2 Agra Cantt | Agra | Section | Scout Units |
4 | Laxmi Bai - II | Ms Sangeeta Rani | No.3 Agra Cantt | Agra | | |
5 | Sarojini Naidu | Ms Sarita Rani | Bulandshehar | Agra | | |
6 | Panna Dhaya | Ms Renuka Choudhary | Gangapur City | Agra | | |
7 | Laxmi Bai II | Ms Suman Rastogi | Gwalior (I-Shift) | Agra | | |
8 | Rani Laxmi Bai | Ms Anju Sinha | No.3 Gwalior | Agra | | |
9 | Mother Terasa | Ms Sukhvinder Kaur | OEF Hazaratpur | Agra | | |
10 | Rani Laxmi Bai | Ms S.Dixit | No.1 Jhansi | Agra | | |
11 | Rani Laxmi Bai | Ms Gitanjali | No.2 Jhansi | Agra | | |
12 | Rani Laxmi Bai-I | Ms Rakhi Jain | No.3 Jhansi | Agra | | |
13 | Rani Laxmi Bai-II | Ms Naseema Begum | No.3 Jhansi | Agra | | |
14 | Laxmi Bai | Ms Alka Gupta | No.1 Kota | Agra | | |
15 | Kalpna Chawla | Ms Meghna.V.Kumar | No.2 Kota | Agra | | |
16 | Laxmi Bai | Ms S.Tiwari | Bad Mathura | Agra | | |
17 | Laxmi Bai | Ms Seema Chandra | Mathura Cantt. | Agra | | |
18 | Laxmi Bai | Ms Nandani Singh | Mathura Refinery | Agra | | |
19 | Laxmi Bai | Ms Bhawna Meena | Sawai Madhopur | Agra | | |
| | | | | | |
AHEMDABAD DIVISION REGISTRATION FORMS FOR PRIME MINISTER'S SHIELD COMPETITION 2013-2014 | |
SCOUT-TROOP | |
S.N | Name of TROOP | Name of Unit Leader | Name Of K.V | District /Division | Bank/ D.D.No & date/ Amount | Remark if any |
1 | Hanuman | Sh. S.S.Srimali | ONGC Mehsana | Ahemdabad | PNB 951526 23.04.2013 Rs.10/- | |
2 | Nehru | Sh.Raja Ram | AFS Baroda | Ahemdabad | Canara Bank 404450 12.04.2013 Rs/-10/- | |
| | | | | | |
| | | | | SOC(S) | |